Mcelhatton Todd
Reporting Owner SEC Filing List
CIK: 0001815346
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Mcelhatton Todd | 05/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Teradata Corp /de/ | 05/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Mcelhatton Todd | Teradata Corp /de/ /fa | 05/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Teradata Corp /de/ | Teradata Corp /de/ /fa | 05/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Mcelhatton Todd | Broadridge Financial Solutions, Inc. /fa | 02/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zuora Inc | Broadridge Financial Solutions, Inc. /fa | 02/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Mcelhatton Todd | Mcelhatton Todd /fa | 02/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zuora Inc | Mcelhatton Todd /fa | 02/05/2025 | |||
| 144 | Filing for proposed sale of securities u... | Zuora Inc | Zuora Inc /fa | 01/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zuora Inc | Zuora Inc /fa | 01/03/2025 | |||
| Load More | |||||||
Mcelhatton Todd 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|