Durston Marshall
Reporting Owner SEC Filing List
CIK: 0001822100
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Durston Marshall | Edgaragents Llc /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Durston Marshall | Edgaragents Llc /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Opportunity Fund | Edgaragents Llc /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Durston Marshall | Edgaragents Llc /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Core Income Fund | Edgaragents Llc /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Enhanced Income Fund | Edgaragents Llc /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Durston Marshall | Edgaragents Llc /fa | 12/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Durston Marshall | Edgaragents Llc /fa | 12/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Opportunity Fund | Edgaragents Llc /fa | 12/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Durston Marshall | Edgaragents Llc /fa | 12/20/2024 | |||
| Load More | |||||||
Durston Marshall 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|