Sanchez Ramiro
SEC Filing List
CIK: 0001830326
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Sanchez Ramiro | DONNELLEY FINANCIAL SOLUTIONS /fa | 01/23/2024 | |
| 4 | Statement of changes in beneficial owner... | Sanchez Ramiro | DONNELLEY FINANCIAL SOLUTIONS /fa | 12/28/2023 | |
| 144 | Filing for proposed sale of securities u... | Sanchez Ramiro | Morgan Stanley Smith Barney LLC Executive Services /FA /fa | 12/26/2023 | |
| 4 | Statement of changes in beneficial owner... | Sanchez Ramiro | DONNELLEY FINANCIAL SOLUTIONS /fa | 12/21/2023 | |
| 4 | Statement of changes in beneficial owner... | Sanchez Ramiro | DONNELLEY FINANCIAL SOLUTIONS /fa | 12/19/2023 | |
| 144 | Filing for proposed sale of securities u... | Sanchez Ramiro | E TRADE Financial Corp LLC ET Middle Office / FA /fa | 12/15/2023 | |
| 4 | Statement of changes in beneficial owner... | Sanchez Ramiro | DONNELLEY FINANCIAL SOLUTIONS /fa | 12/11/2023 | |
| 144 | Filing for proposed sale of securities u... | Sanchez Ramiro | Morgan Stanley Smith Barney LLC Executive Services /FA /fa | 12/07/2023 | |
| No record found. | |||||


