Barron Matthew
Reporting Owner SEC Filing List
CIK: 0001878541
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Barron Matthew | 04/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sylvamo Corp | 04/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Barron Matthew | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sylvamo Corp | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Barron Matthew | 01/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sylvamo Corp | 01/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Barron Matthew | 10/20/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Sylvamo Corp | 10/20/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Barron Matthew | Solium Capital Inc /fa | 07/31/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sylvamo Corp | Solium Capital Inc /fa | 07/31/2025 | |||
| Load More | |||||||
Barron Matthew 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|