Shams Sammaad
Reporting Owner SEC Filing List
CIK: 0001881628
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Shams Sammaad | Iris Business Services /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nextnav Inc. | Iris Business Services /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Shams Sammaad | Iris Business Services /fa | 03/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nextnav Inc. | Iris Business Services /fa | 03/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Shams Sammaad | Iris Business Services /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nextnav Inc. | Iris Business Services /fa | 03/19/2026 | |||
| 144 | Filing for proposed sale of securities u... | Nextnav Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nextnav Inc. | Iris Business Services /fa | 12/19/2025 | |||
| 144 | Filing for proposed sale of securities u... | Shams Sammaad | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shams Sammaad | Iris Business Services /fa | 12/19/2025 | |||
| Load More | |||||||
Shams Sammaad 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|