Mateiu Ramona
Reporting Owner SEC Filing List
CIK: 0001882280
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Mateiu Ramona | Edgaragents Llc /fa | 11/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Thoughtworks Holding, Inc. | Edgaragents Llc /fa | 11/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Mateiu Ramona | Thoughtworks Holding, Inc. /fa | 11/21/2023 | |||
| 4 | Statement of changes in beneficial owner... | Thoughtworks Holding, Inc. | 11/21/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Mateiu Ramona | Thoughtworks Holding, Inc. /fa | 11/16/2023 | |||
| 4 | Statement of changes in beneficial owner... | Thoughtworks Holding, Inc. | 11/16/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Thoughtworks Holding, Inc. | 11/22/2022 | ||||
| 4 | Statement of changes in beneficial owner... | Mateiu Ramona | Thoughtworks Holding, Inc. /fa | 11/22/2022 | |||
| 4 | Statement of changes in beneficial owner... | Thoughtworks Holding, Inc. | 11/17/2022 | ||||
| 4 | Statement of changes in beneficial owner... | Mateiu Ramona | Thoughtworks Holding, Inc. /fa | 11/17/2022 | |||
| Load More | |||||||
Mateiu Ramona 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|