Isq Global Fund Ii Gp Llc
Reporting Owner SEC Filing List
CIK: 0001904934
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 144 | Filing for proposed sale of securities u... | Kinetik Holdings Inc. | Sidley Austin Llp /fa/ | 06/04/2025 | |
| 144 | Filing for proposed sale of securities u... | Isq Global Fund Ii Gp Llc | Sidley Austin Llp /fa/ | 06/04/2025 | |
| 144 | Filing for proposed sale of securities u... | Isq Global Fund Ii Gp Llc | Sidley Austin Llp /fa/ | 03/17/2025 | |
| 144 | Filing for proposed sale of securities u... | Kinetik Holdings Inc. | Sidley Austin Llp /fa/ | 03/17/2025 | |
| 144 | Filing for proposed sale of securities u... | Isq Global Fund Ii Gp Llc | Sidley Austin Llp /fa/ | 03/04/2025 | |
| 144 | Filing for proposed sale of securities u... | Kinetik Holdings Inc. | Sidley Austin Llp /fa/ | 03/04/2025 |
Isq Global Fund Ii Gp Llc 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


