Michelson Beth
Reporting Owner SEC Filing List
CIK: 0001926849
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Michelson Beth | Rdg Filings /fa | 01/31/2024 | |||
| 4 | Statement of changes in beneficial owner... | Safeguard Scientifics Inc | Rdg Filings /fa | 01/31/2024 | |||
| 4 | Statement of changes in beneficial owner... | Michelson Beth | Rdg Filings /fa | 10/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | Safeguard Scientifics Inc | Rdg Filings /fa | 10/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | Michelson Beth | Rdg Filings /fa | 07/18/2023 | |||
| 4 | Statement of changes in beneficial owner... | Safeguard Scientifics Inc | Rdg Filings /fa | 07/18/2023 | |||
| 4 | Statement of changes in beneficial owner... | Michelson Beth | Rdg Filings /fa | 06/30/2023 | |||
| 4 | Statement of changes in beneficial owner... | Safeguard Scientifics Inc | Rdg Filings /fa | 06/30/2023 | |||
| 4 | Statement of changes in beneficial owner... | Safeguard Scientifics Inc | Rdg Filings /fa | 04/19/2023 | |||
| 4 | Statement of changes in beneficial owner... | Michelson Beth | Rdg Filings /fa | 04/19/2023 | |||
| Load More | |||||||
Michelson Beth 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|