Oliver Daniel Jr
Reporting Owner SEC Filing List
CIK: 0001965660
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4/A | Amendment to Statement of changes in ben... | Oliver Daniel Jr | Securitieslawusa, Pc /fa | 05/03/2024 | |||
| 4/A | Amendment to Statement of changes in ben... | Rise Gold Corp. | Securitieslawusa, Pc /fa | 05/03/2024 | |||
| 4/A | Amendment to Statement of changes in ben... | Oliver Daniel Jr | Securitieslawusa, Pc /fa | 05/03/2024 | |||
| 4/A | Amendment to Statement of changes in ben... | Rise Gold Corp. | Securitieslawusa, Pc /fa | 05/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Oliver Daniel Jr | Securitieslawusa, Pc /fa | 12/13/2023 | |||
| 4 | Statement of changes in beneficial owner... | Rise Gold Corp. | Securitieslawusa, Pc /fa | 12/13/2023 | |||
| 4 | Statement of changes in beneficial owner... | Oliver Daniel Jr | Securitieslawusa, Pc /fa | 12/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Rise Gold Corp. | Securitieslawusa, Pc /fa | 12/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Oliver Daniel Jr | Securitieslawusa, Pc /fa | 11/09/2023 | |||
| 4 | Statement of changes in beneficial owner... | Rise Gold Corp. | Securitieslawusa, Pc /fa | 11/09/2023 | |||
| Load More | |||||||
Oliver Daniel Jr 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


