Goldfine Leigh
Reporting Owner SEC Filing List
CIK: 0001968669
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gogo Inc. | Edgaragents Llc /fa | 04/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldfine Leigh | Edgaragents Llc /fa | 04/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldfine Leigh | Edgaragents Llc /fa | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gogo Inc. | Edgaragents Llc /fa | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldfine Leigh | Edgaragents Llc /fa | 03/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gogo Inc. | Edgaragents Llc /fa | 03/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldfine Leigh | Edgaragents Llc /fa | 03/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gogo Inc. | Edgaragents Llc /fa | 03/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldfine Leigh | Edgaragents Llc /fa | 12/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gogo Inc. | Edgaragents Llc /fa | 12/09/2025 | |||
| Load More | |||||||
Goldfine Leigh 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|