Farmer Jacob Owen
Reporting Owner SEC Filing List
CIK: 0001987358
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Farmer Jacob Owen | Rdg Filings /fa | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Aebi Schmidt Holding Ag | 03/31/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Farmer Jacob Owen | Rdg Filings /fa | 02/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Aebi Schmidt Holding Ag | Rdg Filings /fa | 02/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Farmer Jacob Owen | Rdg Filings /fa | 09/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Aebi Schmidt Holding Ag | Rdg Filings /fa | 09/17/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Farmer Jacob Owen | Rdg Filings /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Farmer Jacob Owen | Rdg Filings /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shyft Group, Inc. | Rdg Filings /fa | 07/01/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Aebi Schmidt Holding Ag | Rdg Filings /fa | 07/01/2025 | |||
| Load More | |||||||
Farmer Jacob Owen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|