XCEL ENERGY INC
SEC Filing List
XEL CIK: 0000072903
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Carter Peter W | Xcel Energy Inc | 07/31/2026 | |
| 3 | Initial statement of beneficial ownershi... | Carter Peter W | Xcel Energy Inc | 07/31/2026 | |
| 8-K | Current report filing | XCEL ENERGY INC , NORTHERN STATES POWER CO /WI/ , PUBLIC SERVICE CO OF COLORADO , SOUTHWESTERN PUBLIC SERVICE CO , NORTHERN STATES POWER CO | 07/30/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Xcel Energy Inc | 07/30/2026 | ||
| 8-K | Current report filing | Xcel Energy Inc | 07/29/2026 | ||
| 8-K | Current report filing | XCEL ENERGY INC , PUBLIC SERVICE CO OF COLORADO | 07/14/2026 | ||
| 4 | Statement of changes in beneficial owner... | Burkhart Megan D | Xcel Energy Inc | 06/30/2026 | |
| 4 | Statement of changes in beneficial owner... | Casey Lynn | Xcel Energy Inc | 06/30/2026 | |
| 4 | Statement of changes in beneficial owner... | Welsh Timothy A | Xcel Energy Inc | 06/30/2026 | |
| 4 | Statement of changes in beneficial owner... | Kampling Patricia L | Xcel Energy Inc | 06/30/2026 | |
| No record found. | |||||
| Load More | |||||


