TIDEWATER INC
SEC Filing List
TDW CIK: 0000098222
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Rubio Samuel R | Tidewater Inc | 08/14/2026 | |
| 144 | Filing for proposed sale of securities u... | Charles Schwab Corp Restricted Stock Services /FA | 08/12/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hudson Daniel A. | Tidewater Inc | 08/11/2026 | |
| S-3ASR | Automatic shelf registration statement o... | Tidewater Inc | Toppan Merrill/FA | 08/11/2026 | |
| 144 | Filing for proposed sale of securities u... | Charles Schwab Corp Restricted Stock Services /FA | 08/11/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Tidewater Inc | RDG FILINGS /fa | 08/03/2026 | |
| 8-K | Current report filing | Tidewater Inc | RDG FILINGS /fa | 08/03/2026 | |
| 144 | Filing for proposed sale of securities u... | Fidelity Brokerage Services LLC/FA | 07/22/2026 | ||
| 8-K | Current report filing | Tidewater Inc | RDG FILINGS /fa | 07/06/2026 | |
| S-8 | Initial registration statement for secur... | Tidewater Inc | Toppan Merrill/FA | 06/25/2026 | |
| No record found. | |||||
| Load More | |||||


