RTX Corp
SEC Filing List
RTX CIK: 0000101829
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Maharajh Ramsaran | CT's hCue /fa | 08/19/2026 | |
| 144 | Filing for proposed sale of securities u... | UBS Financial Services Inc Restricted Sale Group / FA /fa | 08/18/2026 | ||
| 4 | Statement of changes in beneficial owner... | Dasilva Kevin G | CT's hCue /fa | 07/28/2026 | |
| 4 | Statement of changes in beneficial owner... | Brunk Troy D | CT's hCue /fa | 07/28/2026 | |
| 4 | Statement of changes in beneficial owner... | Atkinson Tracy A | CT's hCue /fa | 07/28/2026 | |
| 144 | Filing for proposed sale of securities u... | Fidelity Brokerage Services LLC/FA | 07/27/2026 | ||
| 144 | Filing for proposed sale of securities u... | UBS Financial Services Inc Restricted Sale Group / FA /fa | 07/24/2026 | ||
| 144 | Filing for proposed sale of securities u... | UBS Financial Services Inc Restricted Sale Group / FA /fa | 07/24/2026 | ||
| 8-K | Current report filing | Rtx Corp | 07/23/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Rtx Corp | 07/23/2026 | ||
| No record found. | |||||
| Load More | |||||


