| 497K | Summary Prospectus for certain open-end ... | Delaware Group Limited-term Government Funds | | 08/12/2026 | |
| 497 | Definitive materials filed under paragra... | DELAWARE GROUP LIMITED-TERM GOVERNMENT FUNDS , VOYAGEUR MUTUAL FUNDS , DELAWARE GROUP ADVISER FUNDS | | 08/12/2026 | |
| 497 | Definitive materials filed under paragra... | DELAWARE GROUP EQUITY FUNDS II , DELAWARE GROUP INCOME FUNDS , DELAWARE GROUP STATE TAX-FREE INCOME TRUST , DELAWARE GROUP LIMITED-TERM GOVERNMENT FUNDS , DELAWARE GROUP TAX FREE FUND , VOYAGEUR TAX FREE FUNDS , DELAWARE GROUP GOVERNMENT FUND , DELAWARE GROUP EQ | | 07/31/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | | 05/28/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | | 05/28/2026 | |
| 497 | Definitive materials filed under paragra... | DELAWARE GROUP INCOME FUNDS , DELAWARE GROUP LIMITED-TERM GOVERNMENT FUNDS , DELAWARE GROUP GOVERNMENT FUND , DELAWARE GROUP EQUITY FUNDS V , DELAWARE POOLED TRUST , IVY FUNDS , DELAWARE GROUP ADVISER FUNDS | | 05/20/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Delaware Group Limited-term Government Funds | | 05/20/2026 | |
| 497J | Certification of no change in definitive... | Delaware Group Limited-term Government Funds | | 05/05/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Delaware Group Limited-term Government Funds | | 04/30/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Delaware Group Limited-term Government Funds | | 04/30/2026 | |
| No record found. |
|
Load More
|