UPBOUND GROUP, INC.
SEC Filing List
UPBD CIK: 0000933036
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 144 | Filing for proposed sale of securities u... | Fidelity Brokerage Services LLC/FA | 08/21/2026 | ||
| SCHEDULE 13G/A | 08/06/2026 | ||||
| 10-Q | Quarterly report pursuant to Section 13 ... | Upbound Group, Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/31/2026 | |
| 8-K | Current report filing | Upbound Group, Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/30/2026 | |
| 8-K | Current report filing | Upbound Group, Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/22/2026 | |
| SCHEDULE 13G/A | BINGHAM MCCUTCHEN LLP /fa | 07/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Marino Glenn P | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Langenstein Molly | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Jain Charu | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Mcfate Carol A. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/09/2026 | |
| No record found. | |||||
| Load More | |||||


