Propper Kerry
Reporting Owner SEC Filing List
CIK: 0001282327
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Dragonfly Energy Holdings Corp. | Donnelley Financial Solutions File16 /fa | 10/12/2022 | |||
| 4 | Statement of changes in beneficial owner... | Propper Kerry | Donnelley Financial Solutions File16 /fa | 10/12/2022 | |||
| 4 | Statement of changes in beneficial owner... | Dragonfly Energy Holdings Corp. | Donnelley Financial Solutions File16 /fa | 10/04/2022 | |||
| 4 | Statement of changes in beneficial owner... | Propper Kerry | Donnelley Financial Solutions File16 /fa | 10/04/2022 | |||
| 3 | Initial statement of beneficial ownershi... | Chardan Nextech Acquisition 2 Corp. | Toppan Merrill/fa | 08/11/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Propper Kerry | Toppan Merrill/fa /fa | 08/11/2021 | |||
| 4 | Statement of changes in beneficial owner... | Djsp Enterprises, Inc. | Toppan Merrill /fa | 02/04/2013 | |||
| 4 | Statement of changes in beneficial owner... | Propper Kerry | Toppan Merrill /fa | 02/04/2013 | |||
| 4 | Statement of changes in beneficial owner... | Djsp Enterprises, Inc. | Toppan Merrill /fa | 01/03/2013 | |||
| 4 | Statement of changes in beneficial owner... | Propper Kerry | Toppan Merrill /fa | 01/03/2013 | |||
| Load More | |||||||
Propper Kerry 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|