Evercore Inc.
SEC Filing List
EVR CIK: 0001360901
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 10-Q | Quarterly report pursuant to Section 13 ... | Evercore Inc. | Workiva Inc. Wdesk FA01 /fa | 08/05/2026 | |
| SCHEDULE 13G | 07/31/2026 | ||||
| 8-K | Current report filing | Evercore Inc. | Workiva Inc. Wdesk FA01 /fa | 07/29/2026 | |
| S-8 | Initial registration statement for secur... | Evercore Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/18/2026 | |
| 4 | Statement of changes in beneficial owner... | Lalonde Timothy Gilbert | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/15/2026 | |
| 4 | Statement of changes in beneficial owner... | Williamson Sarah K | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Millard Robert B | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Overlock Wilard J Jr | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Wheeler William J | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Varney Christine A | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/12/2026 | |
| No record found. | |||||
| Load More | |||||


