Fat Brands, Inc
SEC Filing List
FAT CIK: 0001705012
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-K | Current report filing | Fat Brands, Inc , Twin Hospitality Group Inc. | M2 COMPLIANCE LLC /fa | 06/18/2026 | |
| 8-K | Current report filing | Fat Brands, Inc , Twin Hospitality Group Inc. | M2 COMPLIANCE LLC /fa | 06/04/2026 | |
| SCHEDULE 13G/A | 05/18/2026 | ||||
| 25-NSE | Notification filed by national security ... | 05/14/2026 | |||
| 8-K | Current report filing | Fat Brands, Inc , Twin Hospitality Group Inc. | M2 COMPLIANCE LLC /fa | 04/29/2026 | |
| SEC STAFF ACTION | Fat Brands, Inc | cik 9999999997 /fa | 04/23/2026 | ||
| SEC STAFF ACTION | Fat Brands, Inc | cik 9999999997 /fa | 04/23/2026 | ||
| 8-K | Current report filing | Fat Brands, Inc , Twin Hospitality Group Inc. | M2 COMPLIANCE LLC /fa | 03/30/2026 | |
| SCHEDULE 13G/A | HOT GFG LLC /fa | 02/13/2026 | |||
| SCHEDULE 13G/A | 02/11/2026 | ||||
| No record found. | |||||
| Load More | |||||


