| 486APOS | Post-effective amendment to filing filed... | Flat Rock Core Income Fund , Flat Rock Core Income Fund | EdgarAgents LLC /fa | 04/30/2026 | |
| 486APOS | Post-effective amendment to filing filed... | Flat Rock Core Income Fund , Flat Rock Core Income Fund | EdgarAgents LLC /fa | 04/29/2026 | |
| 486BPOS | Post-effective amendment to filing filed... | Flat Rock Core Income Fund , Flat Rock Core Income Fund | EdgarAgents LLC /fa | 04/28/2026 | |
| N-23C3A | Notification of periodic repurchase offe... | Flat Rock Core Income Fund | EdgarAgents LLC /fa | 03/20/2026 | |
| N-CEN | Annual Report for Registered Investment ... | | Gemini Fund Services, LLC. /fa | 03/12/2026 | |
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | | EdgarAgents LLC /fa | 03/11/2026 | |
| N-CSR | Certified annual shareholder report of r... | Flat Rock Core Income Fund | EdgarAgents LLC /fa | 03/06/2026 | |
| 486APOS | Post-effective amendment to filing filed... | Flat Rock Core Income Fund , Flat Rock Core Income Fund | EdgarAgents LLC /fa | 02/27/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | Gemini Fund Services, LLC. /fa | 02/27/2026 | |
| 40-APP | Applications under the Investment Compan... | Flat Rock Global, LLC , Flat Rock Core Income Fund , Flat Rock Enhanced Income Fund | EdgarAgents LLC /fa | 02/17/2026 | |
| No record found. |
| Load More |