NorthView Acquisition Corp
SEC Filing List
NVAC CIK: 0001859807
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Hrt Financial Lp | Profusa, Inc. | 08/05/2026 | |
| SCHEDULE 13G/A | Genesis Filings LLC /fa | 08/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Hrt Financial Lp | Profusa, Inc. | 08/03/2026 | |
| 8-K | Current report filing | Profusa, Inc. | EdgarAgents LLC /fa | 07/31/2026 | |
| 4 | Statement of changes in beneficial owner... | Hrt Financial Lp | Profusa, Inc. | 07/30/2026 | |
| 3 | Initial statement of beneficial ownershi... | Hrt Financial Lp | Profusa, Inc. | 07/30/2026 | |
| 8-K | Current report filing | Profusa, Inc. | EdgarAgents LLC /fa | 07/27/2026 | |
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Profusa, Inc. | EdgarAgents LLC /fa | 07/07/2026 | |
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Profusa, Inc. | EdgarAgents LLC /fa | 07/07/2026 | |
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Profusa, Inc. | EdgarAgents LLC /fa | 07/07/2026 | |
| No record found. | |||||
| Load More | |||||


