Pattillo David Alexander
Reporting Owner SEC Filing List
CIK: 0001001788
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Endava Plc | 07/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pattillo David Alexander | 07/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Endava Plc | 04/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pattillo David Alexander | 04/02/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Endava Plc | 03/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Pattillo David Alexander | 03/18/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Endava Plc | Stifel, Nicolaus & Company, Inc Cias /fa | 12/31/2024 | |||
| 144 | Filing for proposed sale of securities u... | Pattillo David Alexander | Stifel, Nicolaus & Company, Inc Cias /fa | 12/31/2024 | |||
| 144 | Filing for proposed sale of securities u... | Endava Plc | Stifel, Nicolaus & Company, Inc Cias /fa | 12/12/2024 | |||
| 144 | Filing for proposed sale of securities u... | Pattillo David Alexander | Stifel, Nicolaus & Company, Inc Cias /fa | 12/12/2024 | |||
| Load More | |||||||
Pattillo David Alexander 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|