Bistricer David
Reporting Owner SEC Filing List
CIK: 0001107706
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Clipper Realty Inc. | Rdg Filings /fa | 02/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Clipper Realty Inc. | Rdg Filings /fa | 02/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Bistricer David | 02/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Clipper Realty Inc. | Rdg Filings /fa | 08/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bistricer David | Rdg Filings /fa | 08/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Clipper Realty Inc. | Rdg Filings /fa | 04/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bistricer David | Rdg Filings /fa | 04/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Clipper Realty Inc. | Rdg Filings /fa | 12/16/2024 | |||
| 4 | Statement of changes in beneficial owner... | Bistricer David | Rdg Filings /fa | 12/16/2024 | |||
| 4 | Statement of changes in beneficial owner... | Clipper Realty Inc. | Rdg Filings /fa | 04/05/2024 | |||
| Load More | |||||||
Bistricer David 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|