Schrider Daniel J
Reporting Owner SEC Filing List
CIK: 0001238418
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Atlantic Union Bankshares Corp | 04/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Schrider Daniel J | 04/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Atlantic Union Bankshares Corp | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Schrider Daniel J | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Atlantic Union Bankshares Corp | 10/03/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Schrider Daniel J | Schrider Daniel J /fa | 10/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Atlantic Union Bankshares Corp | Sec Connect /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schrider Daniel J | Sec Connect /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sandy Spring Bancorp Inc | Schrider Daniel J /fa | 04/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Atlantic Union Bankshares Corp | Toppan Merrill/fa | 04/03/2025 | |||
| Load More | |||||||
Schrider Daniel J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|