Karbe Frank
Reporting Owner SEC Filing List
CIK: 0001276700
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cidara Therapeutics, Inc. | 01/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Karbe Frank | 01/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Cidara Therapeutics, Inc. | 12/12/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Karbe Frank | 12/12/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Phathom Pharmaceuticals, Inc. | Donnelley Financial Solutions /fa | 06/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Karbe Frank | Donnelley Financial Solutions /fa | 06/05/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Cidara Therapeutics, Inc. | Cidara Therapeutics, Inc. /fa | 02/26/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Karbe Frank | Cidara Therapeutics, Inc. /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Cidara Therapeutics, Inc. | Cidara Therapeutics, Inc. /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Karbe Frank | Cidara Therapeutics, Inc. /fa | 02/26/2025 | |||
| Load More | |||||||
Karbe Frank 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|