Hayde William C
Reporting Owner SEC Filing List
CIK: 0001301351
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nu-med Plus, Inc. | Goff Shelley /fa/ | 12/12/2023 | |||
| 4 | Statement of changes in beneficial owner... | Hayde William C | Goff Shelley /fa/ | 12/12/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Nu-med Plus, Inc. | Goff Shelley /fa/ | 11/22/2022 | |||
| 3 | Initial statement of beneficial ownershi... | Hayde William C | Goff Shelley /fa/ | 11/22/2022 | |||
| 4 | Statement of changes in beneficial owner... | Hayde William C | Graubard Miller /fa | 04/08/2019 | |||
| 4 | Statement of changes in beneficial owner... | Long Blockchain Corp. | Graubard Miller /fa | 04/08/2019 | |||
| 4 | Statement of changes in beneficial owner... | Hayde William C | Graubard Miller /fa | 05/17/2018 | |||
| 3 | Initial statement of beneficial ownershi... | Hayde William C | Graubard Miller /fa | 05/17/2018 | |||
| 4 | Statement of changes in beneficial owner... | Long Blockchain Corp. | Graubard Miller /fa | 05/17/2018 | |||
| 3 | Initial statement of beneficial ownershi... | Long Blockchain Corp. | Graubard Miller /fa | 05/17/2018 | |||
| Load More | |||||||
Hayde William C 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|