Bregman Steven
Reporting Owner SEC Filing List
CIK: 0001330043
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Horizon Kinetics Holding Corp | Rdg Filings /fa | 08/12/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Bregman Steven | Rdg Filings /fa | 08/12/2024 | |||
| 4 | Statement of changes in beneficial owner... | Bregman Steven | Bregman Steven /fa | 02/04/2022 | |||
| 3 | Initial statement of beneficial ownershi... | Bregman Steven | Bregman Steven /fa | 06/24/2021 | |||
| 4 | Statement of changes in beneficial owner... | Frmo Corp | Toppan Merrill /fa | 06/29/2010 | |||
| 4 | Statement of changes in beneficial owner... | Frmo Corp | Toppan Merrill /fa | 06/29/2010 | |||
| 4 | Statement of changes in beneficial owner... | Bregman Steven | Toppan Merrill /fa | 06/29/2010 | |||
| 4 | Statement of changes in beneficial owner... | Bregman Steven | Toppan Merrill /fa | 06/29/2010 | |||
| 4 | Statement of changes in beneficial owner... | Frmo Corp | Toppan Merrill /fa | 12/11/2007 | |||
| 4 | Statement of changes in beneficial owner... | Bregman Steven | Toppan Merrill /fa | 12/11/2007 | |||
| Load More | |||||||
Bregman Steven 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|