Kidron Nadav
Reporting Owner SEC Filing List
CIK: 0001351779
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kidron Nadav | Edgaragents Llc /fa | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oramed Pharmaceuticals Inc. | Edgaragents Llc /fa | 03/31/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Lifeward Ltd. | Z-k Global Ltd /fa | 03/27/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Kidron Nadav | Z-k Global Ltd /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lifeward Ltd. | Z-k Global Ltd /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kidron Nadav | Z-k Global Ltd /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kidron Nadav | Edgaragents Llc /fa | 03/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oramed Pharmaceuticals Inc. | Edgaragents Llc /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Alpha Tau Medical Ltd. | Edgaragents Llc /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Kidron Nadav | Edgaragents Llc /fa | 03/18/2026 | |||
| Load More | |||||||
Kidron Nadav 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|