Harsanyi Zsolt
Reporting Owner SEC Filing List
CIK: 0001380184
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Emergent Biosolutions Inc. | 05/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Harsanyi Zsolt | 05/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Aptevo Therapeutics Inc. | Donnelley Financial Solutions /fa | 08/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Harsanyi Zsolt | Donnelley Financial Solutions /fa | 08/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Aptevo Therapeutics Inc. | Donnelley Financial Solutions /fa | 07/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Harsanyi Zsolt | Donnelley Financial Solutions /fa | 07/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Emergent Biosolutions Inc. | Emergent Biosolutions Inc. /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Harsanyi Zsolt | Emergent Biosolutions Inc. /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Aptevo Therapeutics Inc. | Donnelley Financial Solutions /fa | 07/19/2024 | |||
| 4 | Statement of changes in beneficial owner... | Harsanyi Zsolt | Donnelley Financial Solutions /fa | 07/19/2024 | |||
| Load More | |||||||
Harsanyi Zsolt 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|