Aptevo Therapeutics Inc.
SEC Filing List
APVO CIK: 0001671584
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 10-Q | Quarterly report pursuant to Section 13 ... | Aptevo Therapeutics Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/14/2026 | |
| 8-K | Current report filing | Aptevo Therapeutics Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/14/2026 | |
| SCHEDULE 13G/A | 08/14/2026 | ||||
| 8-K | Current report filing | Aptevo Therapeutics Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/13/2026 | |
| 4 | Statement of changes in beneficial owner... | Huebner Dirk | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/10/2026 | |
| 4 | Statement of changes in beneficial owner... | White Marvin L | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/10/2026 | |
| 4 | Statement of changes in beneficial owner... | Harsanyi Zsolt | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/10/2026 | |
| 4 | Statement of changes in beneficial owner... | Kunz Barbara Lopez | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/10/2026 | |
| 4 | Statement of changes in beneficial owner... | Grant Grady Iii | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/10/2026 | |
| 4 | Statement of changes in beneficial owner... | Lamothe Jeffrey G. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/10/2026 | |
| No record found. | |||||
| Load More | |||||


