Ruffalo Barry
Reporting Owner SEC Filing List
CIK: 0001394244
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Masonite International Corp | Pelletier James C /fa | 05/17/2024 | |||
| 4 | Statement of changes in beneficial owner... | Ruffalo Barry A. | Pelletier James C /fa | 05/17/2024 | |||
| 4 | Statement of changes in beneficial owner... | Masonite International Corp | Pelletier James C /fa | 05/12/2023 | |||
| 4 | Statement of changes in beneficial owner... | Ruffalo Barry A. | Pelletier James C /fa | 05/12/2023 | |||
| 4 | Statement of changes in beneficial owner... | Astec Industries Inc | Solium Capital Inc /fa | 12/06/2022 | |||
| 4 | Statement of changes in beneficial owner... | Ruffalo Barry A. | Solium Capital Inc /fa | 12/06/2022 | |||
| 4 | Statement of changes in beneficial owner... | Astec Industries Inc | Solium Capital Inc /fa | 08/31/2022 | |||
| 4 | Statement of changes in beneficial owner... | Ruffalo Barry A. | Solium Capital Inc /fa | 08/31/2022 | |||
| 4 | Statement of changes in beneficial owner... | Astec Industries Inc | Solium Capital Inc /fa | 08/12/2022 | |||
| 4 | Statement of changes in beneficial owner... | Ruffalo Barry A. | Solium Capital Inc /fa | 08/12/2022 | |||
| Load More | |||||||
Ruffalo Barry 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|