Johnson Dennis A
Reporting Owner SEC Filing List
CIK: 0001449960
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Johnson Dennis Anthony | 03/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Namib Minerals | 03/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Infrastructure, Industrials & Materials Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Emerging Markets High Dividend Equity Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Asia Pacific High Dividend Equity Income Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Global Equity Dividend & Premium Opportunity Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Global Advantage & Premium Opportunity Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Global Equity Dividend & Premium Opportunity Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Asia Pacific High Dividend Equity Income Fund | 09/18/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Voya Infrastructure, Industrials & Materials Fund | 09/18/2025 | ||||
| Load More | |||||||
Johnson Dennis A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|