Chiodo Patricia
Reporting Owner SEC Filing List
CIK: 0001488448
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Knife River Corp | Ct's Hcue /fa | 05/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Chiodo Patricia | Ct's Hcue /fa | 05/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Knife River Corp | Ct's Hcue /fa | 06/28/2024 | |||
| 4 | Statement of changes in beneficial owner... | Chiodo Patricia | Ct's Hcue /fa | 06/28/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Knife River Corp | Ct's Hcue /fa | 06/27/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Chiodo Patricia | Ct's Hcue /fa | 06/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Embark Technology, Inc. | Donnelley Financial Solutions File16 /fa | 08/04/2023 | |||
| 4 | Statement of changes in beneficial owner... | Chiodo Patricia | Donnelley Financial Solutions File16 /fa | 08/04/2023 | |||
| 4 | Statement of changes in beneficial owner... | Chiodo Patricia | Donnelley Financial Solutions File16 /fa | 08/04/2023 | |||
| 4 | Statement of changes in beneficial owner... | Embark Technology, Inc. | 09/29/2022 | ||||
| Load More | |||||||
Chiodo Patricia 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|