Bressman Andrew
Reporting Owner SEC Filing List
CIK: 0001491574
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Atlantic International Corp. | Edgaragents Llc /fa | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Bressman Andrew | Edgaragents Llc /fa | 01/07/2026 | |
| 3 | Initial statement of beneficial ownershi... | Atlantic International Corp. | Edgaragents Llc /fa | 09/02/2025 | |
| 3 | Initial statement of beneficial ownershi... | Bressman Andrew | Edgaragents Llc /fa | 09/02/2025 | |
| 3 | Initial statement of beneficial ownershi... | Bressman Andrew | Command Financial /fa | 11/12/2010 | |
| 3 | Initial statement of beneficial ownershi... | Wave2wave Communications, Inc. | Command Financial /fa | 11/12/2010 |
Bressman Andrew 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


