Polk Ryan
Reporting Owner SEC Filing List
CIK: 0001492514
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Sidechannel, Inc. | M2 Compliance Llc /fa | 03/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Polk Ryan | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sidechannel, Inc. | M2 Compliance Llc /fa | 03/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Polk Ryan | M2 Compliance Llc /fa | 03/05/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Astrotech Corp | Rdg Filings /fa | 01/24/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Polk Ryan | Rdg Filings /fa | 01/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sidechannel, Inc. | M2 Compliance Llc /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Polk Ryan | M2 Compliance Llc /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Sidechannel, Inc. | Computershare Inc /fa | 03/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | Polk Ryan | Computershare Inc /fa | 03/18/2024 | |||
| Load More | |||||||
Polk Ryan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|