Abraham Richard Leo
Reporting Owner SEC Filing List
CIK: 0001505315
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 5 | Annual statement of changes in beneficia... | Mexico Equity & Income Fund Inc | Toppan Merrill/fa | 12/16/2024 | |
| 5 | Annual statement of changes in beneficia... | Abraham Richard Leo | Toppan Merrill/fa | 12/16/2024 | |
| 5 | Annual statement of changes in beneficia... | Mexico Equity & Income Fund Inc | Toppan Merrill/fa | 01/09/2023 | |
| 5 | Annual statement of changes in beneficia... | Abraham Richard Leo | Toppan Merrill/fa | 01/09/2023 | |
| 4 | Statement of changes in beneficial owner... | Mexico Equity & Income Fund Inc | Toppan Merrill/fa | 10/18/2021 | |
| 4 | Statement of changes in beneficial owner... | Abraham Richard Leo | Toppan Merrill/fa | 10/18/2021 | |
| 3 | Initial statement of beneficial ownershi... | Mexico Equity & Income Fund Inc | Toppan Merrill /fa | 12/22/2015 | |
| 3 | Initial statement of beneficial ownershi... | Abraham Richard Leo | Toppan Merrill /fa | 12/22/2015 |
Abraham Richard Leo 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|