Barnett John R
Reporting Owner SEC Filing List
CIK: 0001521165
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bgsf, Inc. | 05/20/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Barnett John R | Bgsf, Inc. /fa | 05/20/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Bgsf, Inc. | 03/27/2023 | ||||
| 3 | Initial statement of beneficial ownershi... | Barnett John R | Bgsf, Inc. /fa | 03/27/2023 | |||
| 4 | Statement of changes in beneficial owner... | Bgsf, Inc. | 03/22/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Barnett John R | Bgsf, Inc. /fa | 03/22/2023 | |||
| 4 | Statement of changes in beneficial owner... | Protective Insurance Corp | Protective Insurance Corp /fa | 06/03/2021 | |||
| 4 | Statement of changes in beneficial owner... | Barnett John R | Protective Insurance Corp /fa | 06/03/2021 | |||
| 4 | Statement of changes in beneficial owner... | Protective Insurance Corp | Protective Insurance Corp /fa | 03/09/2021 | |||
| 4 | Statement of changes in beneficial owner... | Barnett John R | Protective Insurance Corp /fa | 03/09/2021 | |||
| Load More | |||||||
Barnett John R 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|