Mckernan Ruth
Reporting Owner SEC Filing List
CIK: 0001531340
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cerevel Therapeutics Holdings, Inc. | Donnelley Financial Solutions /fa | 08/05/2024 | |
| 4 | Statement of changes in beneficial owner... | Mckernan Ruth | Donnelley Financial Solutions /fa | 08/05/2024 | |
| 4 | Statement of changes in beneficial owner... | Mckernan Ruth | Donnelley Financial Solutions /fa | 06/07/2024 | |
| 4 | Statement of changes in beneficial owner... | Cerevel Therapeutics Holdings, Inc. | Donnelley Financial Solutions 06/fa /fa | 06/09/2023 | |
| 4 | Statement of changes in beneficial owner... | Mckernan Ruth | Donnelley Financial Solutions 06/fa | 06/09/2023 | |
| 4 | Statement of changes in beneficial owner... | Mckernan Ruth | Donnelley Financial Solutions 06/fa | 06/16/2022 | |
| 4 | Statement of changes in beneficial owner... | Mckernan Ruth | Donnelley Financial Solutions 06/fa | 01/11/2021 | |
| 3 | Initial statement of beneficial ownershi... | Mckernan Ruth | Donnelley Financial Solutions 06/fa | 12/11/2020 | |
| 3 | Initial statement of beneficial ownershi... | Mckernan Ruth | Mckernan Ruth /fa | 09/29/2011 | |
| 3 | Initial statement of beneficial ownershi... | Icagen Inc | Mckernan Ruth /fa | 09/29/2011 |
Mckernan Ruth 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|