Miglino Christopher
Reporting Owner SEC Filing List
CIK: 0001537307
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Axe Compute Inc. | Globenewswire Inc. /fa | 03/11/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Axe Compute Inc. | Globenewswire Inc. /fa | 03/11/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Miglino Christopher | 03/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Miglino Christopher | 03/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Srax, Inc. | M2 Compliance Llc /fa | 12/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Miglino Christopher | M2 Compliance Llc /fa | 12/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Miglino Christopher | M2 Compliance Llc /fa | 12/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Srax, Inc. | M2 Compliance Llc /fa | 02/04/2022 | |||
| 4 | Statement of changes in beneficial owner... | Miglino Christopher | M2 Compliance /fa | 02/04/2022 | |||
| 4 | Statement of changes in beneficial owner... | Srax, Inc. | M2 Compliance Llc /fa | 11/17/2020 | |||
| Load More | |||||||
Miglino Christopher 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|