| 4 | Statement of changes in beneficial owner... | Nyli Cbre Global Infrastructure Megatrends Term Fund | Trutanic Richard S /fa | 05/20/2025 | |
| 4 | Statement of changes in beneficial owner... | Trutanic Richard S | Trutanic Richard S /fa | 05/20/2025 | |
| 3 | Initial statement of beneficial ownershi... | Mainstay Mackay Municipal Income Opportunities Fund | Donnelley Financial Solutions /fa | 03/25/2024 | |
| 3 | Initial statement of beneficial ownershi... | Trutanic Richard S | Donnelley Financial Solutions /fa | 03/25/2024 | |
| 4 | Statement of changes in beneficial owner... | Mainstay Cbre Global Infrastructure Megatrends Term Fund | Broadridge Financial Solutions, Inc./fa /fa | 10/14/2022 | |
| 4 | Statement of changes in beneficial owner... | Trutanic Richard S | Broadridge Financial Solutions, Inc./fa | 10/14/2022 | |
| 4 | Statement of changes in beneficial owner... | Mainstay Cbre Global Infrastructure Megatrends Fund | | 05/02/2022 | |
| 4 | Statement of changes in beneficial owner... | Trutanic Richard S | Nyli Cbre Global Infrastructure Megatrends Term Fund /fa | 05/02/2022 | |
| 4 | Statement of changes in beneficial owner... | Mainstay Cbre Global Infrastructure Megatrends Fund | | 01/06/2022 | |
| 4 | Statement of changes in beneficial owner... | Trutanic Richard S | Nyli Cbre Global Infrastructure Megatrends Term Fund /fa | 01/06/2022 | |
| Load More |