D'alessandro Joseph
Reporting Owner SEC Filing List
CIK: 0001554111
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Tri-continental Corp | Broadridge Financial Solutions, Inc. /fa | 02/03/2026 | |
| 3 | Initial statement of beneficial ownershi... | Columbia Seligman Premium Technology Growth Fund, Inc. | Broadridge Financial Solutions, Inc. /fa | 02/03/2026 | |
| 3 | Initial statement of beneficial ownershi... | Columbia Credit Income Opportunities Fund | Broadridge Financial Solutions, Inc. /fa | 02/03/2026 | |
| 3 | Initial statement of beneficial ownershi... | D'alessandro Joseph | Broadridge Financial Solutions, Inc. /fa | 02/03/2026 | |
| 3 | Initial statement of beneficial ownershi... | D'alessandro Joseph | Broadridge Financial Solutions, Inc. /fa | 02/03/2026 | |
| 3 | Initial statement of beneficial ownershi... | D'alessandro Joseph | Broadridge Financial Solutions, Inc. /fa | 02/03/2026 |
D'alessandro Joseph 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|