Shaw John Joseph
Reporting Owner SEC Filing List
CIK: 0001559485
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ares Dynamic Credit Allocation Fund, Inc. | Toppan Merrill/fa | 05/28/2024 | |
| 4 | Statement of changes in beneficial owner... | Shaw John Joseph | Toppan Merrill/fa | 05/28/2024 | |
| 4 | Statement of changes in beneficial owner... | Shaw John Joseph | Toppan Merrill/fa | 08/18/2023 | |
| 4 | Statement of changes in beneficial owner... | Ares Dynamic Credit Allocation Fund, Inc. | Toppan Merrill/fa | 08/18/2023 | |
| 3 | Initial statement of beneficial ownershi... | Cion Ares Diversified Credit Fund | Toppan Merrill/fa | 12/01/2016 | |
| 3 | Initial statement of beneficial ownershi... | Ares Multi-strategy Credit Fund, Inc. | Toppan Merrill/fa | 10/28/2013 |
Shaw John Joseph 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|