Kass Douglas
Reporting Owner SEC Filing List
CIK: 0001568530
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 10/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | Aspen Group, Inc. | Edgar Technology & Business Services Inc /fa | 10/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 10/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 09/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Aspen Group, Inc. | Edgar Technology & Business Services Inc /fa | 09/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 09/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 09/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Aspen Group, Inc. | Edgar Technology & Business Services Inc /fa | 09/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 09/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kass Douglas | Edgar Technology & Business Services Inc /fa | 09/27/2023 | |||
| Load More | |||||||
Kass Douglas 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


