Edgar Technology & Business Services Inc /fa
EDGAR Filing Agent Form List
CIK: 0001079973
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| NT 10-Q | Medixall Group, Inc. | Notice under Rule 12b25 of inability to timely file al... | 08/14/2026 | ||
| 10-Q | Lightwave Logic, Inc. | Quarterly report pursuant to Section 13 or 15(d) | 08/14/2026 | ||
| SCHEDULE 13G/A | S.h.n. Financial Investments Ltd. | 08/14/2026 | |||
| SCHEDULE 13G/A | C3is Inc. | 08/14/2026 | |||
| SCHEDULE 13G/A | Farmmi, Inc. | 08/14/2026 | |||
| SCHEDULE 13G/A | S.h.n. Financial Investments Ltd. | 08/14/2026 | |||
| SCHEDULE 13G/A | Jiuzi Holdings, Inc. | 08/14/2026 | |||
| SCHEDULE 13G/A | S.h.n. Financial Investments Ltd. | 08/14/2026 | |||
| SCHEDULE 13G/A | Tianci International, Inc. | 08/14/2026 | |||
| SCHEDULE 13G/A | S.h.n. Financial Investments Ltd. | 08/14/2026 | |||
| Load More | |||||


