Nir Yehoshua
Reporting Owner SEC Filing List
CIK: 0001587066
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Nir Yehoshua | 03/20/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Oddity Tech Ltd | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nir Yehoshua | Z-k Global Ltd /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 01/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nir Yehoshua | Z-k Global Ltd /fa | 01/06/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 12/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 12/06/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Nir Yehoshua | Z-k Global Ltd /fa | 12/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Nir Yehoshua | Z-k Global Ltd /fa | 12/06/2024 | |||
| Load More | |||||||
Nir Yehoshua 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|