| 3 | Initial statement of beneficial ownershi... | Invesco Real Estate Income Trust Inc. | Invesco Ltd. /fa | 04/26/2024 | |
| 3 | Initial statement of beneficial ownershi... | Phegley Richard Lee Jr. | Invesco Ltd. /fa | 04/26/2024 | |
| 3 | Initial statement of beneficial ownershi... | Invesco Commercial Real Estate Finance Trust, Inc. | Edgar Agents Llc /fa | 08/28/2023 | |
| 3 | Initial statement of beneficial ownershi... | Phegley Richard Lee Jr. | Edgar Agents Llc /fa | 08/28/2023 | |
| 3 | Initial statement of beneficial ownershi... | Phegley Richard Lee Jr. | Edgaragents Llc /fa | 08/28/2023 | |
| 5 | Annual statement of changes in beneficia... | Invesco Mortgage Capital Inc. | Donnelley Financial Solutions File16 /fa | 02/14/2023 | |
| 5 | Annual statement of changes in beneficia... | Phegley Richard Lee Jr. | Donnelley Financial Solutions File16 /fa | 02/14/2023 | |
| 4 | Statement of changes in beneficial owner... | Invesco Mortgage Capital Inc. | Donnelley Financial Solutions File16 /fa | 05/12/2022 | |
| 4 | Statement of changes in beneficial owner... | Phegley Richard Lee Jr. | Donnelley Financial Solutions File16 /fa | 05/12/2022 | |
| 3 | Initial statement of beneficial ownershi... | Invesco Dynamic Credit Opportunity Fund | Donnelley Financial Solutions File16 /fa | 08/26/2021 | |
| Load More |