Lutz Marcos M
Reporting Owner SEC Filing List
CIK: 0001608867
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ultrapar Holdings Inc | Mz Technologies /fa | 03/30/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lutz Marcos M | 03/30/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Itau Unibanco Holding S.a. | Mz Technologies /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Ultrapar Holdings Inc | Mz Technologies /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Lutz Marcos M | 03/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Lutz Marcos M | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Corteva, Inc. | Donnelley Financial Solutions /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lutz Marcos M | Donnelley Financial Solutions /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Corteva, Inc. | Donnelley Financial Solutions /fa | 04/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lutz Marcos M | Donnelley Financial Solutions /fa | 04/29/2025 | |||
| Load More | |||||||
Lutz Marcos M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|