Joseph Fred J.
Reporting Owner SEC Filing List
CIK: 0001611449
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Joseph Fred J. | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | National Bank Holdings Corp | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Joseph Fred J. | 10/29/2025 | ||||
| 4 | Statement of changes in beneficial owner... | National Bank Holdings Corp | 10/29/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Joseph Fred J. | Sec Connect /fa | 05/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | National Bank Holdings Corp | Sec Connect /fa | 05/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Joseph Fred J. | Sec Connect /fa | 10/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | National Bank Holdings Corp | Sec Connect /fa | 10/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | Joseph Fred J. | Sec Connect /fa | 05/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | National Bank Holdings Corp | Sec Connect /fa | 05/02/2024 | |||
| Load More | |||||||
Joseph Fred J. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|