Adler David
Reporting Owner SEC Filing List
CIK: 0001612922
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Adler David | 04/03/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Tcw Specialty Lending Ix Llc | 04/03/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Adler David | 03/31/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Tcw Specialty Lending Llc | 03/31/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Tcw Direct Lending Viii Llc | Donnelley Financial Solutions /fa/ | 11/19/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Tcw Star Direct Lending Llc | Donnelley Financial Solutions /fa/ | 11/19/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Adler David | Donnelley Financial Solutions /fa/ | 11/19/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Adler David | Donnelley Financial Solutions /fa/ | 11/19/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Adler David | Donnelley Financial Solutions /fa/ | 10/03/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Tcw Steel City Perpetual Levered Fund Lp | Donnelley Financial Solutions /fa/ | 10/03/2025 | |||
| Load More | |||||||
Adler David 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|