Bajaj Rishi
Reporting Owner SEC Filing List
CIK: 0001619438
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Digimarc Corp | Rdg Filings /fa | 05/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Bajaj Rishi | 05/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Digimarc Corp | Rdg Filings /fa | 01/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Bajaj Rishi | Rdg Filings /fa | 01/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Digimarc Corp | Rdg Filings /fa | 10/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bajaj Rishi | Rdg Filings /fa | 10/02/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Digimarc Corp | Rdg Filings /fa | 07/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Digimarc Corp | Rdg Filings /fa | 07/29/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Bajaj Rishi | Rdg Filings /fa | 07/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bajaj Rishi | Rdg Filings /fa | 07/29/2025 | |||
| Load More | |||||||
Bajaj Rishi 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|